Machineries
SAMPLE SECTION MACHINE LIST
SN. | Machine Description | Quantity | Brand |
---|---|---|---|
01 | 1 Needle Lock Stitch Machine | 10 | JUKI |
02 | Zig Zag Machine | 01 | JUKI |
03 | 3 Thread Overlock | 01 | JUKI |
04 | 5 Thread Overlock | 01 | JUKI |
05 | Sleeve Join Machine | 01 | JUKI |
06 | High Post Basting | 01 | JUKI |
07 | 1 Ndl Chain Stitch | 01 | JUKI |
08 | Comp. Button Hole | 01 | JUKI |
09 | Comp. Button Stitch | 01 | JUKI |
10 | Comp. Eyelet hole | 01 | JUKI |
11 | Bartack Machine | 01 | JUKI |
12 | 3 Ndl 5Thread Flat Lock | 01 | JUKI |
13 | Shaddle Stitch Machine | 01 | JUKI |
14 | Flat Bed Basting | 01 | Mitshubishi |
15 | Shoulder Pad Join | 01 | NISHO |
16 | Hand Stitch | 01 | NISHO |
17 | Sleeve Decorative Hole | 01 | NISHO |
18 | Button Hole Machine with spot light | 01 | JUKI |
19 | Blind Stitch NH 10 | 01 | NISHO |
20 | 4 Ndl Kansai special | 01 | KANSAI |
21 | Loop Make Machine | 01 | KANSAI |
22 | Iron Table with Buck & iron | 01 | VEIT |
23 | Fusing MC 450 mm | 01 | VEIT |
24 | Leg Seam Opening Table | 01 | VEIT |
CUTTING SECTION
SN. | Machine Description | Quantity | Brand |
---|---|---|---|
01 | Cutting Machine 8" | 06 | K M Brand |
02 | Cutting Machine 10" | 06 | K M Brand |
03 | Padding Cutting Machine (Heat system) | 01 | UZU Brand |
04 | Lay End Cutting Machine | 06 | Eastman |
05 | Band Knife Machine | 04 | Eastman |
06 | Auto Fabric Inspection Machine | 01 | UZU Brand |
07 | Fabric Shrinkage & forming with Steam | 02 | Eastman |
08 | Safety guard brand Hand Gloves | 12 | SAFE |
09 | Thread Re Winding Machine with 2 head | 02 | Nisho |
10 | Belcrow / Label Cutter machine | 02 | CUTEX |
11 | Numbering Machine | 12 | Opentex |
12 | Auto Fabric Sponging Relaxjetion Machine | 01 | Hashima |
13 | Shade Light Box | 02 | VERIVIDE |
14 | Auto Cad with Pattern Cutting & Printing Machine | 01 | Lectra |
15 | Fabric auto Speading Machine | 02 | Lectra |
16 | Auto Cutting Machine | 01 | Lectra |
17 | Cutting Table 80' x 6' | 06 | Auri Tech |
18 | Auto Strip cutter | 01 | UZU Brand |
SEWING SECTION
SN. | Machine Description | Quantity | Brand |
---|---|---|---|
01 | One needle lock Stitch Machine with Auto Trim | 446 | JUKI |
02 | One needle lock Stitch Short Auto Trim | 25 | JUKI |
03 | Needle feed Lock Stitch Machine | 16 | JUKI |
04 | Bottom & Veriable Lockstitch | 08 | JUKI |
05 | 5 -Thread Overlock Machine with Auto Trim | 18 | JUKI |
06 | 4 -Thread Overlock Machine with Auto Trim | 04 | JUKI |
07 | 3 -Thread Overlock Machine with Auto Trim | 16 | JUKI |
08 | Long Table serging Overlock Machine | 04 | JUKI |
09 | Two Needle Lock Stitch machine with Split Bar | 08 | JUKI |
10 | Two Needle Lock Stitch machine with Fixed Bar | 08 | JUKI |
11 | Two Needle Feed of the Arms Machine | 04 | JUKI |
12 | Verticle Edge Trimmer Machine | 14 | JUKI |
13 | Barteck Machine with spot light | 22 | JUKI |
14 | One Needle Double Chain Stitch Machine | 12 | JUKI |
15 | 2 needle Tendon double chain stitch machine | 09 | JUKI |
16 | Computerized Eyelet Hole Machine | 04 | JUKI |
17 | Button Hole Machine with spot light | 04 | JUKI |
18 | Button Stitch Maching with lockstitch | 06 | JUKI |
19 | AMS Cycle Machine | 01 | JUKI |
20 | Zig Zag Machine | 20 | JUKI |
21 | Post bed Lock stitch basting | 05 | JUKI |
22 | Belt loop making Machine with cutter | 02 | Kansai |
23 | Basting Machine | 12 | JUKI |
24 | Auto Welt pocket(APW ) Machine (Slanted pocket with Flap) | 08 | JUKI |
25 | Auto Welt pocket(APW) Machine | 04 | JUKI |
26 | Sleeve joint Machine | 12 | JUKI |
27 | Chain Stitch Button Stitch | 04 | JUKI |
28 | Double Dick Blind Stitch Machine for Coat | 08 | Nisho |
29 | Blind Stitch Machine for Trouser | 04 | Brother |
30 | Blind Stitch Machine for Coat | 06 | Nisho |
31 | Sleeve Decoration Stitch Machine | 04 | Nisho |
32 | 4 Needle Kansai Special Machine | 04 | Kansai |
33 | Zig Zag Machine | 01 | RoboTech |
34 | Hand Needle Stitch Machine | 04 | Nisho |
35 | Button Pull Test Machine | 02 | SafeGuard |
36 | Computerized Eyelet Hole Machine | 04 | Brother |
37 | Computerized Eyelet Hole Machine | 02 | Durkopp |
38 | Button Stitch Maching with lockstitch | 09 | Brother |
39 | Verticle Edge Trimmer Machine | 02 | Durkopp |
40 | Basting Machine (Sylenderbed) | 08 | Nisho |
SPECIAL SEWING SECTION MACHINE
SN. | Machine Description | Quantity | Brand |
---|---|---|---|
01 | Pre-Gathering | 04 | Durkopp |
02 | Armhole Tape Join | 04 | Durkopp |
03 | Gathering Stitch | 08 | Durkopp |
04 | Sleeve Head Join Machine | 10 | Durkopp |
05 | Shoulder Padding Join Machine | 10 | Durkopp |
06 | Folder Side Attach Blind Stitch Machine | 02 | Strobel |
07 | Fusible Tape Join Blind Machine | 05 | Strobel |
FINISHING SECTION
SN. | Ironing and finishing Machine for Coat | Quantity | Brand |
---|---|---|---|
A) | INLINE PRESSING & IRONING OPERATIONS: | ||
01 | Iron Table with buck 120*60 | Model Veit Coolset 74 | VEIT |
02 | Ironing table with buck for collar seam and sleeve hem | 08 | VEIT |
03 | Edge Seam Buck / BRI-130 | 04 | VEIT |
04 | Sleeve Seam Press (in seam) / BRI-433 | 04 | VEIT |
05 | Sleeve Seam Press (Out seam) / BRI-430 | 04 | VEIT |
06 | Center & Side Seam opening Table with narrow iron | 04 | VEIT |
07 | Press Front Panel (L+R) / BRI -602 (Convex) | 04 | VEIT |
08 | Shoulder Seam Press / BRI-550 | 04 | VEIT |
09 | Shoulder Pad Fuse / BRI-651 | 02 | VEIT |
10 | Sleeve Head Press / BRI 1650 | 04 | VEIT |
11 | Special buck table for Armhole / Model-Veit Coolset | 04 | VEIT |
SN. | Finishing Machine for Coat & Trouser | Quantity | Brand |
01 | Thread Sucking Machine | 01 | Nisho |
02 | Spot Removing Machine for Trouser | 02 | Nisho |
03 | Hand Needle Detector | 03 | Hashima |
04 | Metal Detector Double Head with Display & Print | 02 | Oshima |
05 | Dot Tech Machine | 08 | Nisho |
06 | Button Wrapping & Knotting Machine | 02 | C & K |
07 | Button Shank Wrapping Machine | 04 | MMS |
08 | Shank button lock stitch machine | 01 | MMS |
09 | Plastic Stapler Machine | 02 | DENNISON |
B) | FINAL FINISH PRESSING: | ||
01 | Lapel Edge Press L+R / BRI-302 | 02 | VEIT |
02 | Shoulder Press / BRI - 1920E | 02 | VEIT |
03 | Front Press (L+R) / BRI 1005 | 02 | VEIT |
04 | Back Press (L+R) / BRI-1105 | 02 | VEIT |
05 | Armhole Creasing & Sleeve Finish / BRI – 1810 | 02 | VEIT |
06 | Collar Master / BRI-710 | 02 | VEIT |
07 | Sleeve Head Press / BRI-1650 | 02 | VEIT |
08 | Armhole Press / BRI 2065 | 03 | VEIT |
09 | Sleeve Seam Finish (elbow seam) / BRI - 860 /101 | 02 | VEIT |
10 | Sleeve Seam Finish (Front seam) / BRI - 860 /201 | 02 | VEIT |
11 | Lapel Rolling/ BRI-905 E | 02 | VEIT |
12 | Lining Touch with Dry Iron & Water Spray / Uniset | 10 | VEIT |
13 | Final Touch Shell with Electric +Steam Iron/ Uniset | 16 | VEIT |
14 | Vacuum Pump 55 kw | 01 | VEIT |
15 | Vacuum Pump 37 kw | 01 | VEIT |
16 | Vacuum Pump 22 kw | 01 | VEIT |
C) | FUSING: | ||
01 | FX 1000 C Fusing machine | 02 | VEIT |
02 | BX 1000 C Fusing machine | 02 | VEIT |
03 | Auto Poly Bagging Machine | 02 | MAC |
IRONING AND FINISHING MACHINE FOR PANT | |||
A) | INLINE OPERATION & MODEL: | ||
01 | Iron Table with buck / Veit Coolset 120*80 | 28 | VEIT |
02 | Ironing table with seat Seam buck (Veit coolset) | 04 | VEIT |
03 | Pocket Press (Welt) / BRI-388 | 04 | VEIT |
04 | Leg Seam Opening narrow table with narrow iron / Uniset | 08 | VEIT |
01 | Iron Table with buck / Veit Coolset 120*80 | 28 | VEIT |
02 | Ironing table with seat Seam buck (Veit coolset) | 04 | VEIT |
03 | Pocket Press (Welt) / BRI-388 | 04 | VEIT |
04 | Leg Seam Opening narrow table with narrow iron / Uniset | 08 | VEIT |
B) | FINAL FINISH: | ||
01 | Topper / BRI-231 E | 08 | VEIT |
02 | Double Legger / BRI-220S | 03 | VEIT |
03 | Pocket Press / BRI-388 | 02 | VEIT |
04 | Touch Table (S+B) with buck / Uniset | 06 | VEIT |
05 | Touch Table (S) with buck / Coolset | 04 | VEIT |
06 | Spot Removal / Veit 7440 | 02 | VEIT |